Our Thermal Imaging pricing is broken into two sections to allow clients the option that best suits their needs.
| SURVEY ONLY | ||
| Thermal Imaging Survey – Exterior Only | $150.00 plus GST | |
| Thermal Imaging Survey – Full Interior & Exterior | $200.00 plus GST | |
| REPORTING OPTIONS | ||
| Images Only in electronic format | $50.00 plus GST | |
| Full Electronic Report in PDF format | $100.00 plus GST | |
| Full Electronic Report in PDF format with one (1) color copy* | $150.00 plus GST | |
| *Extra printed copies can be provided for an additional cost | ||
|
HOURLY RATE Includes labor, equipment & report and are applied to services other than regular home surveys, such as locating radiant in-floor heat pipes, individual moisture concerns etc. |
$120/hr plus GST |



